subject | The Vogue Archive |
---|---|
URL | http://search.proquest.com |
publisher | ProQuest LLC |
URL | http://www.proquest.com |
Agency/Branch | ProQuest Korea Branch |
Subject field | Arts/Physical Education |
Offer type | Index, abstract, original |
Renewal cycle | Occasional |
Number of offers | Content providedListed journalsOA speciesIndex. Abstract1 typeSCI/SCIEOpen AccesseJournal1 typeSSCIProceedingAHCIStandardScopuseBookKCIEtcKCI candidatesRemark |
Offer period | 1892 ~ Present |
Item contents | The Vogue Archive updates and issues new issues every month, from the first edition of the American version of Vogue (1892), known for its fashion magazines to the latest. Cover to Cover A database that provides information about designers, photographers, illustrators and pop culture from the 19th and 20th centuries through high-resolution full-color images. ■ Fashion History ■ Fashion Design, Fashion Marketing ■ Fashion Design ■ Feminine Studies ■ Photography, Graphic Design, Interior Design ■ Distribution, Marketing, Advertising ■ Pop Culture ■ Textile Apparel <Vogue> is a fashion magazine and provides the latest beauty trends. It provides cool journalism, deep humanism, and quality art information about the phenomenon. From Coco Chanel’s free modernism to Jean-Paul Gotier’s cross-gender experimentalism, he is at the center of fashion history. It is covered as a featured article. ※ Search page-Search by various keywords such as color, company and brand name, designer, fashion item, model name, trend, etc. ※ The consortium amount is an annual subscription amount, and purchase terms are individually contacted by ProQuest Korea branch. |
Item Features | ■ Fully implemented from the first edition of 1892 to the latest issue ■ Perfect reproduction of originals with high-resolution images of Full Color and Cove to Cover ■ Providing printed pages such as advertisements and covers ■ Over 500,000 pages provided ■ Vocabulary by topic according to clothing type Explore possible ■ companies, brands, designers, photographers, within the body (Full text) search and available ■ ProQuest platform offers an interface in 17 languages and a variety of translation services ■ provide custom personalized account, and through a variety of them Alerts, RSS feeds , Tags function, linkage with RefWorks account is implemented |
Registration year | 2012 |
Subscription information
2019 1st 2018 1st 2017 1st 2016 1st 2015 1st 2014 2nd 2014 1st 2013 1st 2012 1st
Subscription Category | University License |
---|---|
Subscription period | 2020-01-01 ~ 2020-12-31 Subscription Terms and Conditions |
Subscribe to | 4-year university, college of education, junior college, graduate university, other colleges |
Agency application | need |
How to use the service | Authentication method |
How to use | • participating universities belonging to the user – Campus: through IP authentication can be used directly in the school home -suburb after personal login through RISS, always available 24 hours • non-participating universities belonging to the user – after personal login through RISS, 24 hours possible |
Service provided | Backup CD/DVD |
Concurrent users | Agency |
RISS | unlimited |
Original DDS | Do not allow (submission of evidence) |
Usage statistics provide ways | Offer cyclemonthlyHow to provideOnline (admin site, etc.) |
Original content provided list | Not applicable (Class 1) |
Inquiries | Agency |
publisher | • Publisher contact: ProQuest LLC, US TEL: +1 800 521 0600 ProQuest LLC Support Center: https://support.proquest.com/#submitcase |