Paid
Suite 504-A, Wellington Library
Tennent Drive
Palmerston North
4474
New Zealand
membership@lib.ac.nz
Invoice Number | INV-4033 |
Invoice Date | July 23, 2022 |
Due Date | July 30, 2022 |
Total Due | NZ$0.00 |
SBV Campus, Pillaiyarkuppam
Pondicherry, Puducherry UT
Pincode 607402
Deemed to be University
OPAC of Medicine, Science, Technology, Engineering and Mathematics Digital Books (up to 2020) - OPAC accessible on 10 workstations in a public non-profit library
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 Comps | MSTM Books OPAC 2.5 Million Medicine, Science, Technology, Engineering and Mathematics Books on OPAC |
NZ$750.00 | 0% | NZ$7,500.00 |
10 Comps | Literature & Other Books OPAC Art, Culture, Literature, Fiction, Non-Fiction, Humanities and other Books on OPAC |
NZ$20.00 | 0.00% | NZ$200.00 |
Sub Total | NZ$7,700.00 |
Tax | NZ$700.00 |
Discount | -NZ$200.00 |
Paid | -NZ$7,500.00 |
Total Due | NZ$0.00 |
INDIA
Please pay by NEFT/RTGS, Equivalent of Quote in Indian Rupees - Conversion rate : 1 NZD = 53 INR
Beneficiary Details
Account Number: 2223330012958782
Beneficiary Name: Digital Library NZ
IFSC: RATN0VAAPIS
---------------------------------